2023-2024 Academic Year Fall Semester Graduate & Undergraduate Curriculum
MONDAY | |||||
I | II | III | IV | GRAD | |
08.45-09.30 | |||||
09.45-10.30 | MSE215 Z42 | MSE309 B BLOK D02 | MSE477 Z33 | ||
10.45-11.30 | MATH141 Z40 | MSE215 Z42 | MSE309 B BLOK D02 | MSE477 Z33 | |
11.45-12.30 | MATH141 Z40 | MSE215 Z42 | MSE309 B BLOK D02 | MSE477 Z33 | |
13.30-14.15 | PHYS101 | MATH255 Z40 | MSE305 Z41 | MSE529 Z33 | |
14.30-15.15 | PHYS101 | MATH255 Z40 | MSE305 Z41 | MSE529 Z33 | |
15.30-16.15 | MSE305 Z41 | MSE529 Z33 | |||
16.30-17.15 |
TUESDAY | |||||
I | II | III | IV | GRAD | |
08.45-09.30 | PHYS111 | MSE201 Z41 | |||
09.45-10.30 | PHYS111 | MSE201 Z41 | MSE307 Z40 | MSE517 Z34 | |
10.45-11.30 | MSE113 KİMYA MÜH BİLGİSAYAR LAB | MSE201 Z41 | MSE307 Z42 | MSE517 Z34 | |
11.45-12.30 | MSE113 KİMYA MÜH BİLGİSAYAR LAB | MSE201 Z41 | MSE307 Z42 | MSE517 Z34 | |
13.30-14.15 | CHEM101 | MSE451 Z41 | |||
14.30-15.15 | CHEM101 | MSE451 Z41 | |||
15.30-16.15 | MATH101 | MSE451 Z41 | |||
16.30-17.15 | MATH101 | MSE489 |
|
WEDNESDAY | |||||
I | II | III | IV | GRAD | |
08.45-09.30 | ENG101 | MAN211 | |||
09.45-10.30 | ENG101 | MSE205 B BLOK D03 | MSE313 Z41 | MAN211 | |
10.45-11.30 | ENG101 | MSE205 B BLOK D03 | MSE313 Z41 | MAN211 | |
11.45-12.30 | MATH141 Z40 | MSE205 B BLOK D03 | MSE313 Z41 | ||
13.30-14.15 | PHYS101 | MATH255 Z40 | MSE473 Z34 | ||
14.30-15.15 | PHYS101 | MATH255 Z40 | MSE473 Z34 | ||
15.30-16.15 | MSE473 Z34 | ||||
16.30-17.15 | MSE489 |
THURSDAY | |||||
I | II | III | IV | GRAD | |
08.45-09.30 | CHEM131 | ||||
09.45-10.30 | CHEM131 | MSE479 Z41 | MSE501 Z33 | ||
10.45-11.30 | CHEM131 | TURK201 | MSE479 Z40 | MSE501 Z33 | |
11.45-12.30 | CHEM131 | TURK201 | MSE479 Z40 | MSE501 Z33 | |
13.30-14.15 | CHEM101 | MSE483 Z34 | MSE518 Z33 | ||
14.30-15.15 | CHEM101 | MSE483 Z34 | MSE518 Z33 | ||
15.30-16.15 | MSE100 Z41 | MSE483 Z34 | MSE518 Z33 | ||
16.30-17.15 | MSE489 |
FRIDAY | |||||
I | II | III | IV | GRAD | |
08.45-09.30 | MATH141 Z40 | ||||
09.45-10.30 | MATH141 Z40 | ECON205 | MSE499 | ||
10.45-11.30 | MSE113 KİMYA MÜH BİLGİSAYAR LAB | ECON205 | MSE311 A BLOK B21 | MSE499 | |
11.45-12.30 | MSE113 KİMYA MÜH BİLGİSAYAR LAB | ECON205 | MSE311 A BLOK B21 | MSE499 | |
13.30-14.15 | HIST201 | MSE311 A BLOK B21 | MSE499 | ||
14.30-15.15 | HIST201 | MSE311 A BLOK B21 | MSE499 | ||
15.30-16.15 | MSE499 | ||||
16.30-17.15 |